Wages Critical Care Paramedic in Canada
Find out last year’s wages for the job of "critical care paramedic" at the following location: Canada. The wages are shown at the regional, provincial, territorial, and national levels.
Prevailing wages in Canada
These wages were updated on November 29, 2023.
Community/Area | Low ($/hour) | Median ($/hour) | High ($/hour) | Note |
---|---|---|---|---|
Canada | 21.88 | 35.32 | 46.66 | |
Nunavut | N/A | N/A | N/A | |
Northwest Territories | N/A | 46.54 | N/A | |
Yukon Territory | N/A | 38.83 | N/A | |
British Columbia | 24.50 | 35.40 | 49.00 | |
Alberta | 20.77 | 33.65 | 51.00 | |
Saskatchewan | 24.30 | 33.26 | 44.00 | |
Manitoba | 19.29 | 32.00 | 46.45 | |
Ontario | 20.00 | 40.50 | 48.00 | |
Quebec | 23.00 | 31.25 | 35.40 | |
New Brunswick | 24.00 | 26.00 | 31.36 | |
Nova Scotia | 24.84 | 28.60 | 35.11 | |
Prince Edward Island | 22.06 | 27.46 | 44.83 | |
Newfoundland and Labrador | 20.00 | 26.00 | 37.50 |
- Date modified: