Wages Food Store Cashier in Québec
Find out last year’s wages for the job of "food store cashier" at the following location: Québec. The wages are shown at the regional, provincial, territorial, and national levels.
Prevailing wages
These wages were updated on November 29, 2023.
Community/Area | Low ($/hour) | Median ($/hour) | High ($/hour) | Note |
---|---|---|---|---|
Quebec | 15.75 | 15.75 | 18.00 | |
Abitibi-Témiscamingue Region | 15.75 | 15.75 | 18.50 | |
Bas-Saint-Laurent Region | 15.75 | 15.75 | 20.00 | |
Capitale-Nationale Region | 15.75 | 15.75 | 21.50 | |
Centre-du-Québec Region | 15.75 | 15.75 | 18.00 | |
Chaudière-Appalaches Region | 15.75 | 15.75 | 16.81 | |
Côte-Nord Region | 15.75 | 15.75 | 18.00 | |
Estrie Region | 15.75 | 15.75 | 17.00 | |
Gaspésie–Îles-de-la-Madeleine Region | 15.75 | 15.75 | 18.00 | |
Lanaudière Region | 15.75 | 15.75 | 18.00 | |
Laurentides Region | 15.75 | 15.75 | 15.75 | |
Laval Region | 15.75 | 15.75 | 23.00 | |
Mauricie Region | 15.75 | 15.75 | 17.25 | |
Montréal Region | 15.75 | 15.75 | 19.50 | |
Montérégie Region | 15.75 | 15.75 | 17.00 | |
Nord-du-Québec Region | 15.75 | 15.75 | 18.00 | |
Outaouais Region | 15.75 | 15.75 | 16.00 | |
Saguenay–Lac-Saint-Jean Region | 15.75 | 15.75 | 20.00 | |
Canada | 15.00 | 15.00 | 18.00 |
- Date modified: