Wages Naturopathic Doctor (ND) in British Columbia
Find out last year’s wages for the job of "naturopathic doctor (ND)" at the following location: British Columbia. The wages are shown at the regional, provincial, territorial, and national levels.
Prevailing wages
These wages were updated on December 3, 2024.
Community/Area | Low ($/year) | Median ($/year) | High ($/year) | Note |
---|---|---|---|---|
British Columbia | 36,973 | 71,500 | 124,000 | |
Cariboo Region | N/A | N/A | N/A | |
Kootenay Region | N/A | N/A | N/A | |
Lower Mainland–Southwest Region | 36,973 | 52,800 | N/A | |
Nechako Region | N/A | N/A | N/A | |
North Coast Region | N/A | N/A | N/A | |
Northeast Region | N/A | N/A | N/A | |
Thompson–Okanagan Region | N/A | 71,000 | N/A | |
Vancouver Island and Coast Region | N/A | 80,000 | N/A | |
Canada | 32,360 | 56,800 | 123,000 |
- Date modified: